Monster Energy The Doctor Flavour! Can be purchased indiviually or in a create of 12 x 500ml. Pure Catering Stock a range of Monster Energy Drinks. Wholesale energy drink suppliers in the UK. Nationwide shipping available on all products!
Nutrition Information
Per 100ml | Per 500ml (%*) | |
---|---|---|
Energy | 186kJ | 929kJ |
– | 44kcal | 219kcal (11%) |
Carbohydrate | 11g | 55g (23%) |
Of which sugars | 10g | 52g (57%) |
Salt | 0.02g | 0.08g (16%) |
Fat, saturates, protein – negligible amount.
*Reference intake of an average adult (8400kJ/2000kcal)
VITAMINS
Per 100ml (%**) | Per 500ml (%**) | |
---|---|---|
Riboflavin (Vit B2) | 0.7mg (50%) | 3.5mg (250%) |
Niacin (Vit B3) | 8.5mg (53%) | 43mg (266%) |
Vitamin B6 | 0.8mg (57%) | 4.0mg (286%) |
Vitamin B12 | 2.5µg (100%) | 13µg (500%) |
** Daily Reference Intake
High Caffeine Content. Not Recommended for Children, Pregnant or Breastfeed Women, or People Sensitive to Caffeine (32mg/100ml).